| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 โ SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 โ TW/WW version |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 9(1800), 28(700) โ TW version |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2015, October |
| Status | Available. Released 2016, January |
| Others | |
| Body | |
|---|
| Dimensions | 164.6 x 84 x 10.6 mm (6.48 x 3.31 x 0.42 in) |
| Weight | 190 g (6.70 oz) |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches (~71.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~245 ppi pixel density) |
| Multitouch | Yes |
| Others | โ Asus ZenUI |
| Platform | |
|---|
| OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Octa-core (4ร1.7 GHz Cortex-A53 & 4ร1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM / 32 GB, 3 GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 13 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps, 720p@60fps |
| Secondary | 5 MP, f/2.0 |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | Yes |
| Others | |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | No |
| USB | microUSB v2.0 |
| Others | |
| Features | |
|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Removable Li-Po 3000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Glacier Gray, Sheer Gold, Glamour Red |
| Others | |
There are no reviews yet.