| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 โ SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 โ Global |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 41(2500) โ Taiwan |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2017, January |
| Status | Available. Released 2017, February |
| Others | |
| Body | |
|---|
| Dimensions | 149.5 x 73.7 x 8.9 mm (5.89 x 2.90 x 0.35 in) |
| Weight | 175 g (5.22 oz) |
| Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~67.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| Multitouch | Yes |
| Others | โ Asus ZenUI 3.0 |
| Platform | |
|---|
| OS | Android OS, v7.0 (Nougat) |
| Chipset | Mediatek MT6750 |
| CPU | Octa-core 1.5 GHz Cortex-A53 |
| GPU | Mali-T860MP2 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot |
| Internal | 32 GB, 3 GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | Yes |
| Others | โ Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 5000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Gold, Black |
| Others | |
There are no reviews yet.