| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2/CDMA 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2019, April |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 151.9 x 73.4 x 7.6 mm (5.98 x 2.89 x 0.30 in) |
| Weight | 165 g (5.82 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.2 inches, 97.2 cm2 (~87.2% screen-to-body ratio) |
| Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~400 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 9.0 (Pie); Flyme 7.3 |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1Γ2.84 GHz Kryo 485 & 3Γ2.42 GHz Kryo 485 & 4Γ1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 48 MP, f/1.7, (wide), 1/2β³, 0.8Β΅m, PDAF, OIS 20MP, f/2.6, (telephoto), PDAF |
| Features | Six-LED dual-tone flash, Auto-HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
| Secondary | 20MP, f/2.2 |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Others | |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 Π°/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS,BDS |
| NFC | Yes |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 3600 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Carbon Black, Pearl White, Phantom Blue |
| Others | |
There are no reviews yet.