| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2/CDMA 800 & TD-SCDMA β China |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 β China |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) β China |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2018, September |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 151 x 73.5 x 7.5 mm (5.94 x 2.89 x 0.30 in) |
| Weight | 154 g (5.43 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 92.9 cm2 (~83.7% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 8.0 (Oreo); Flyme UI |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| CPU | Octa-core (2Γ2.2 GHz 360 Gold & 6Γ1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 12 MP, f/1.8, 1/2.3β³, 1.55Β΅m, dual pixel PDAF, Laser AF, 4-axis OIS 20 MP, f/2.6, 1/2.6β³, 1.0Β΅m, AF |
| Features | Six-LED dual-tone flash, Auto-HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
| Secondary | 20 MP, f/2.0 |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Others | |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 Π°/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 3100 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, White, Gold |
| Others | |
There are no reviews yet.