| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2016, November |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) |
| Weight | 158 g (5.57 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 89.6 cm2 (~74.5% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 6 (Marshmallow); Flyme 7.3 |
| Chipset | Exynos 8890 Octa (14 nm) |
| CPU | Octa-core (4Γ2.0 GHz Mongoose & 4Γ1.5 GHz Cortex-A53) β 64 GB version Octa-core (4Γ2.3 GHz Mongoose & 4Γ1.6 GHz Cortex-A53) β 128 GB version |
| GPU | Mali-T880 MP10 β 64 GB version Mali-T880 MP12 β 128 GB version |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 12 MP, f/2.0, 1/2.9β³, 1.25Β΅m, PDAF, Laser AF, 4-axis OIS |
| Features | Ten-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 5 MP, f/2.0, 1/4β³, 1.4Β΅m |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | β Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 3400 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Gold, Silver, Gray |
| Others | |
There are no reviews yet.