| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA CDMA2000 1xEV-DO HSDPA 850 / 1700(AWS) / 1900 β USA |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 25(1900) β USA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2016, October |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 157 x 80.4 x 8.2 mm (6.18 x 3.17 x 0.32 in) |
| Weight | 196 g (6.91 oz) |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 99.2 cm2 (~78.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 6 (Marshmallow); MiFavor UI 4 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (uses shared SIM slot) |
| Internal | 16GB 2GB RAM (USA), 64GB 4GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 13 MP, f/2.0, PDAF, Laser AF 2 MP, depth sensor |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 5 MP (USA) 13 MP, f/2.2 (all other regions) |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | 24-bit/192kHz audio Dolby audio Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | No |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 4100 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Gold |
| Others | |
There are no reviews yet.