| Network | |
|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 CDMA 800 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2015, May |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 147.4 x 68.3 x 8.9 mm (5.80 x 2.69 x 0.35 in) |
| Weight | 192 g (6.77 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~74.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 5.2 (Lollipop); nubia UI 3 |
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
| CPU | Octa-core (4Γ1.5 GHz Cortex-A53 & 4Γ2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 32GB 3GB RAM (Classic), 64GB 4GB RAM (Exclusive & Elite) |
| Others | |
| Camera | |
|---|
| Primary | 16 MP, f/2.0, 1/2.6β³, 1.12Β΅m, AF |
| Features | LED flash, panorama, HDR |
| Video | 2160p@24fps, 1080p@30fps, 480p@120fps |
| Secondary | 8 MP, f/2.0, 1/3.2β³, 1.4Β΅m |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | Dolby sound Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | Yes |
| USB | microUSB 2.0 (MHL 3 TV-out), USB Host |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (Exclusive edition only; side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 2900 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, White, Gold |
| Others | |
There are no reviews yet.