Vivo Y22
Vivo Y22 has a high-quality 4.5-inches touch screen display with a resolution of 480 x 854 pixels. This has a Quad-core 1.3GHz processor and comes with 1GB Ram and 4GB of internal storage. Vivo Y22 is being more focused on its quality, it has an 8MP primary camera on the back and it has a front camera. Vivo Y22 runs Android 4.2.2 (Jelly Bean) with the strong battery backup up to 1900mAh.
₨ 15,999
What is the Price of Vivo Y22 in Pakistan?
Vivo Y22 price in Pakistan starts at Rs.15,999 which is approx $94 USD. Vivo Y22 Smartphone is available in different colors. Vivo Y22 Smartphone comes with 1GB Ram & 4GB Rom is priced at Rs.15999.
Vivo Y22 Price in Pakistan – COMPAREPRICE.PK
Vivo Y22 is a bold and beautiful Smartphone. Vivo Y22 has a 4.5-inches screen size and it comes with 1GB Ram and 4GB in-built storage. This Smartphone will likely operate on the Android 4.2.2 (Jelly Bean) operating system. This device is expected to be equipped with a massive 1900mAh battery capacity.
Specifications for Vivo Y22
Network | Technology | GSM / HSPA |
Launch | Announced | 2013. Released 2013 |
Status | Discontinued | |
Body | Dimensions | 130.5 x 66.9 x 8.6 mm (5.14 x 2.63 x 0.34 in) |
Weight | 126 g (4.44 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 4.5 inches, 55.8 cm2 (~63.9% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
Platform | OS | Android 4.2.2 (Jelly Bean) |
Chipset | Mediatek MT6582 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 4GB 1GB RAM | |
Main Camera | Single | 8 MP, AF |
Features | LED flash | |
Video | 1080p@30fps | |
Selfie camera | Single | Yes |
Video | ||
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | micro-USB 2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Ion 1900 mAh, removable |
Stand-by | Up to 410 h (2G) / Up to 410 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 10 h (3G) | |
Music play | Up to 45 h | |
Misc | Colors | White, Black |
SAR | 0.36 W/kg (head) 0.90 W/kg (body) | |
SAR EU | 0.52 W/kg (head) 1.17 W/kg (body) |
Specification: Vivo Y22
Mobile Phones Brands | Vivo |
---|
There are no reviews yet.