Sony Xperia 10
Sony Xperia 10 has high-quality 6.0-inches touch screen display with a resolution of 1080 x 2520 pixels. This has an Octa-core 2.2 GHz processor and comes with 3/4GB Ram and 64GB of internal storage. Sony Xperia 10 is being more focused on its quality, it has a Dual 13MP + 5MP primary camera on the back and it has an 8MP front camera. Sony Xperia 10 runs on Android 9.0 (Pie) with the strong battery backup up to 2870mAh.
₨ 52,500
Sony Xperia 10 Price in Pakistan – COMPAREPRICE.PK
Sony Xperia 10 is a bold and beautiful Smartphone. Sony Xperia 10 has a 6.0-inches screen size and it comes with 3/4GB Ram and 64GB in-built storage. This Smartphone will likely to operate on Android 9.0 (Pie) operating system. This device is expected to be equipped with massive 2870mAh battery capacity.
Latest Sony Xperia 10 Smartphone Price 2023
Sony Xperia 10 expected price in Pakistan starts at Rs.52500. Sony Xperia 10 Smartphone is available in different colors. Sony Xperia 10 Smartphone comes with 4GB Ram & 64GB Rom is priced at Rs.52,500.
Specifications for Sony Xperia 10
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 – I3113, I4113, I4193 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – I3123 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600) – I3113, I4113 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 28(700), 29(700), 66(1700/2100) – I3123 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – I4193 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Others | |
Launch | |
Announced | 2019, February |
Status | Available |
Others | |
Body | |
Dimensions | 156 x 68 x 8.4 mm (6.14 x 2.68 x 0.33 in) |
Weight | 162 g (5.71 oz) |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 84.1 cm2 (~79.3% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
Multitouch | Yes |
Others | |
Platform | |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
Others | |
Memory | |
Card slot | microSD, up to 1 TB (uses shared SIM slot) |
Internal | 64GB 3GB RAM, 64GB 4GB RAM |
Others | |
Camera | |
Primary | 13 MP, f/2.0, 27mm (wide), 1/3″, 1.12µm, PDAF 5 MP, f/2.4, 22mm (wide), 1/4″, 1.4µm, depth sensor |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Secondary | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
Others | |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Others | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector; USB On-The-Go |
Others | |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Others | |
Battery | |
Type | Non-removable Li-Ion 2870 mAh battery |
Others | |
Misc | |
Colors | Black, Navy, Silver, Pink |
Others |
Specification: Sony Xperia 10
Mobile Phones Brands | Sony |
---|
There are no reviews yet.