Sony Xperia XA2 Ultra
Sony Xperia XA2 Ultra has a high-quality 6.0-inches touch screen display with a resolution of 1080 x 1920 pixels. This has an Octa-core 2.2 GHz processor and comes with 4GB Ram and 32/64GB of internal storage. Sony Xperia XA2 Ultra is being more focused on its quality, it has a 23MP primary camera on the back and it has a Dual 16MP + 8MP front camera. Sony Xperia XA2 Ultra runs on Android 8.0 (Oreo) with the strong battery backup up to 3580mAh.
₨ 47,000
Sony Xperia XA2 Ultra Price in Pakistan – COMPAREPRICE.PK
Sony Xperia XA2 Ultra is a bold and beautiful Smartphone. Sony Xperia XA2 Ultra has a 6.0-inches screen size and it comes with 4GB Ram and 32/64GB in-built storage. This Smartphone will likely to operate on Android 8.0 (Oreo) operating system. This device is expected to be equipped with massive 3580mAh battery capacity.
Latest Sony Xperia XA2 Ultra Smartphone Price 2019
Sony Xperia XA2 Ultra expected price in Pakistan starts at Rs.47000. Sony Xperia XA2 Ultra Smartphone is available in different colors. Sony Xperia XA2 Ultra Smartphone comes with 4GB Ram & 64GB Rom is priced at Rs.47,000.
Specifications for Sony Xperia XA2 Ultra
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 – H3213, H4213, H4233 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – H3223 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) – H3213, H4213 LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 28(700), 29(700), 66(1700/2100) – H3223 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – H4233 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Others | |
Launch | |
Announced | 2018, January |
Status | Available |
Others | |
Body | |
Dimensions | 163 x 80 x 9.5 mm (6.42 x 3.15 x 0.37 in) |
Weight | 221 g (7.80 oz) |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Others | |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 99.2 cm2 (~76.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Multitouch | Yes |
Others | |
Platform | |
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
Others | |
Memory | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
Others | |
Camera | |
Primary | 23 MP, f/2.0, 24mm (wide), 1/2.3″, PDAF |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, stereo sound rec., HDR |
Secondary | 16 MP, f/2.0, 23mm (wide), 1/2.6″, OIS, AF 8 MP, f/2.4, 1/4″ |
Others | |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Others | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector; USB On-The-Go |
Others | |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Others | |
Battery | |
Type | Non-removable Li-Ion 3580 mAh battery |
Others | |
Misc | |
Colors | Silver, Black, Blue, Gold |
Others |
Specification: Sony Xperia XA2 Ultra
Mobile Phones Brands | Sony |
---|
There are no reviews yet.