| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 (G8232) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 β G8231, G8232 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) β G8231, G8232 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat9 450/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2017, February |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
| Weight | 161 g (5.68 oz) |
| Sim | Single SIM (Nano-SIM) β G8231 Hybrid Dual SIM (Nano-SIM, dual stand-by) β G8232 |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
| CPU | Quad-core (2Γ2.15 GHz Kryo & 2Γ1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 1 TB (uses shared SIM slot) β dual SIM model only |
| Internal | 32GB 4GB RAM, 64GB 4GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 19 MP, f/2.0, 25mm (wide), 1/2.3β³, predictive PDAF, Laser AF |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@960fps, HDR |
| Secondary | 13 MP, f/2.0, 22mm (wide), 1/3β³, 1.12Β΅m |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Others | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, aptX, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector; USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 2900 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, Warm Silver, Ice Blue |
| Others | |
There are no reviews yet.