| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β all versions |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 β all versions |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) β C6903, C6943 LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700) β C6906 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2013, September |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 144 x 74 x 8.5 mm (5.67 x 2.91 x 0.33 in) |
| Weight | 170 g (6.00 oz) |
| Sim | Micro-SIM |
| Others | |
| Display | |
|---|
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~64.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 4.2 (Jelly Bean), upgradable to 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 16GB 2GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 20.7 MP, f/2.0, 1/2.3β³, AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps, HDR |
| Secondary | 2 MP |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Yes |
| USB | microUSB 2.0 (MHL TV-out), USB On-The-Go; magnetic connector |
| Others | |
| Features | |
|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 3000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, White, Purple |
| Others | |
There are no reviews yet.