| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 β EU HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 β USA |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) β EU LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) β USA |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2017, September |
| Status | Available. Released 2017, October |
| Others | |
| Body | |
|---|
| Dimensions | 146 x 74.4 x 12.6 mm (5.75 x 2.93 x 0.50 in) |
| Weight | 200 g (7.05 oz) |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Others | β IP68 dust/water resistant (up to 1.2m for 30 mins) β Drop-to-concrete resistance from up to 1.8 m β MIL-STD-810G compliant |
| Display | |
|---|
| Type | TFT capacitive touchscreen |
| Size | 4.7 inches, 60.9 cm2 (~56.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Others | |
| Platform | |
|---|
| OS | Android 7.0 (Nougat) |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 16GB 2GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 8 MP, AF |
| Features | LED flash |
| Video | 720p@30fps |
| Secondary | 2 MP |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 4000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black |
| Others | |
There are no reviews yet.