| Network | |
|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 โ SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 โ LS777 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 โ LS777 HSDPA 900 / 1900 / 2100 โ M400DK |
| 4G Bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500) โ LS777 LTE band 3(1800), 5(850), 40(2300) โ M400DK |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2016, December |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 155.6 x 79.8 x 7.4 mm (6.13 x 3.14 x 0.29 in) |
| Weight | 149 g (5.26 oz) |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 89.6 cm2 (~72.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~258 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6750 โ M400DK Qualcomm MSM8940 Snapdragon 435 (28 nm) โ LS777 |
| CPU | Octa-core (4ร1.5 GHz Cortex-A53 & 4ร1.0 GHz Cortex-A53) โ M400DK Octa-core 1.4 GHz Cortex-A53 โ LS777 |
| GPU | Mali-T860MP2 โ M400DK Adreno 505 โ LS777 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB |
| Internal | 16GB 3GB RAM (M400DK), 16GB 2GB RAM (K10 Pro, LS777) |
| Others | |
| Camera | |
|---|
| Primary | 13 MP, f/2.2, 1/3.1โณ, 1.12ยตm, AF |
| Features | LED flash |
| Video | 1080p@30fps |
| Secondary | 5 MP, Stylus 3, / 8 MP, Stylo 3, M400DK |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Removable Li-Ion 3200 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Titan, Pink gold |
| Others | |
There are no reviews yet.