| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 โ SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6, Cat9 (3CA) or LTE-A Cat12 (3CA) 600/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2016, September |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in) |
| Weight | 174 g (6.14 oz) |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 90.3 cm2 (~72.4% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
| CPU | Quad-core (2ร2.15 GHz Kryo & 2ร1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 1 TB (dedicated slot) |
| Internal | 32GB 4GB RAM, 64GB 4GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 16 MP, f/1.8, 29mm (standard), 1/2.6โณ, Laser AF, 3-axis OIS 8 MP, f/2.4, 12mm (ultrawide), 1/3.2โณ, no AF |
| Features | Dual-LED flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec. |
| Secondary | 5 MP, f/1.9 |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | 32-bit/192kHz audio 24-bit/192kHz audio recording B&O Play certified Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Removable Li-Ion 3200 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Titan, Silver, Pink |
| Others | |
There are no reviews yet.