| Network | |
|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 β LS755, US610 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 β LS755 CDMA2000 1xEV-DO β LS755, US610 |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) β K220 LTE band 3(1800), 7(2600), 20(800) β K220DS LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) β UAE LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500) β LS755 2,4,5,12,13,17,25 β US610 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2016, May |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 148.9 x 74.9 x 7.9 mm (5.86 x 2.95 x 0.31 in) |
| Weight | 139 g (4.90 oz) |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.3 inches, 77.4 cm2 (~69.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~277 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 6.0.1 (Marshmallow) |
| Chipset | Mediatek MT6735 (28 nm) Mediatek MT6755M (28 nm) β LS755 Qualcomm MSM8909 Snapdragon 210 (28 nm) β US610, K450 |
| CPU | Quad-core 1.3 GHz Cortex-A53 Octa-core (4Γ1.8 GHz Cortex-A53 & 4Γ1.0 GHz Cortex-A53) β LS755 Quad-core 1.3 GHz Cortex-A7 β US610, K450 |
| GPU | Mali-T720 Mali-T860MP2 β LS755 Adreno 304 β US610, K450 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16GB 2GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 13 MP, f/2.2, 1/4.0β³, 1.12Β΅m, AF |
| Features | LED flash, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.4 |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | No |
| Radio | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 4100 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Indigo, White, Gold |
| Others | |
There are no reviews yet.