| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 โ all versions |
| 3G Bands | HSDPA 900 / 2100 โ E985, E986 HSDPA 850 / 1900 / 2100 โ for AT&T HSDPA 850 / 900 / 2100 โ E988 |
| 4G Bands | LTE band 3(1800), 7(2600) โ E988 LTE band 4(1700/2100), 17(700) โ AT&T LTE 800 / 1800 / 2600 โ E986 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2013, February |
| Status | Discontinued |
| Others | |
| Body | |
|---|
| Dimensions | 150.2 x 76.1 x 9.4 mm (5.91 x 3.00 x 0.37 in) |
| Weight | 172 g (6.07 oz) |
| Sim | Micro-SIM |
| Others | |
| Display | |
|---|
| Type | True Full HD IPS Plus LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~73.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 4.1.2 (Jelly Bean), upgradable to 4.4.2 (KitKat); LG Optimus UI 3 |
| Chipset | Qualcomm APQ8064T Snapdragon S4 Pro |
| CPU | Quad-core 1.7 GHz Krait 300 |
| GPU | Adreno 320 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 16GB 2GB RAM, 32GB 2GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 13 MP, AF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps, dual-video rec., HDR |
| Secondary | 2.1 MP |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | Dolby mobile Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, aptX |
| GPS | Yes, with A-GPS, S-GPS, GLONASS |
| NFC | Yes |
| Radio | Yes |
| USB | microUSB 2.0 (SlimPort), USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Removable Li-Ion 3140 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, White |
| Others | |
There are no reviews yet.