BLU Energy Diamond
BLU Energy Diamond has a high-quality 5.0-inches touch screen display with a resolution of 480 x 854 pixels. This has a Quad-core 1.3 GHz processor and comes with 1GB Ram and 8GB of internal storage. BLU Energy Diamond is being more focused on its quality, it has a 5MP primary camera on the back and it has a 2MP front camera. BLU Energy Diamond runs on Android 6.0 (Marshmallow) with the strong battery backup up to 4000mAh.
₨ 10,500
BLU Energy Diamond Price in Pakistan – COMPAREPRICE.PK
BLU Energy Diamond is a bold and beautiful Smartphone. BLU Energy Diamond has a 5.0-inches screen size and it comes with 1GB Ram and 8GB in-built storage. This Smartphone will likely operate on the Android 6.0 (Marshmallow) operating system. This device is expected to be equipped with massive 4000mAh battery capacity.
Latest BLU Energy Diamond Smartphone Price 2020
BLU Energy Diamond expected price in Pakistan starts at Rs.10500. BLU Energy Diamond Smartphone is available in different colors. BLU Energy Diamond Smartphone comes with 1GB Ram & 8GB Rom is priced at Rs.10,500.
Specifications for BLU Energy Diamond
Network | ||
---|---|---|
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 – E130U HSDPA 850 / 1900 / 2100 – E130L | |
Speed | HSPA 21.1/5.76 Mbps | |
Others | ||
Launch | ||
Announced | 2016, August | |
Status | Available. Released 2016, August | |
Others | ||
Body | ||
Dimensions | 147.5 x 71.5 x 12.7 mm (5.81 x 2.81 x 0.5 in) | |
Weight | 184 g (6.49 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) | |
Others | ||
Display | ||
Type | LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches, 68.9 cm2 (~65.3% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
Platform | ||
OS | Android 6.0 (Marshmallow) | |
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Others | ||
Memory | ||
Card slot | microSD, up to 64 GB | |
Internal | 8GB 1GB RAM | |
Others | ||
Camera | ||
Primary | 5 MP | |
Features | LED flash | |
Video | 720@30fps | |
Secondary | 2 MP | |
Others | ||
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes, dual speakers | |
3.5mm jack | Yes | |
Others | ||
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 | |
Others | ||
Features | ||
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery | ||
Type | Removable Li-Po 4000 mAh battery | |
Others | ||
Misc | ||
Colors | Grey, White, Pink, Gold, Blue | |
Others |
Specification: BLU Energy Diamond
Mobile Phones Brands | BLU |
---|
There are no reviews yet.