BLU Studio XL2
BLU Studio XL2 has a high-quality 6.0-inches touch screen display with a resolution of 720 x 1280 pixels. This has a Quad-core 1.3 GHz processor and comes with 2GB Ram and 16GB of internal storage. BLU Studio XL2 is being more focused on its quality, it has a 13MP primary camera on the back and it has a 5MP front camera. BLU Studio XL2 runs on Android 6.0 (Marshmallow) with the strong battery backup up to 4900mAh.
₨ 20,000
BLU Studio XL2 Price in Pakistan – COMPAREPRICE.PK
BLU Studio XL2 is a bold and beautiful Smartphone. BLU Studio XL2 has a 6.0-inches screen size and it comes with 2GB Ram and 16GB in-built storage. This Smartphone will likely operate on the Android 6.0 (Marshmallow) operating system. This device is expected to be equipped with massive 4900mAh battery capacity.
Latest BLU Studio XL2 Smartphone Price 2020
BLU Studio XL2 expected price in Pakistan starts at Rs.20000. BLU Studio XL2 Smartphone is available in different colors. BLU Studio XL2 Smartphone comes with 2GB Ram & 16GB Rom is priced at Rs.20,000.
Specifications for BLU Studio XL2
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
Others | ||
Launch | ||
Announced | 2016, November | |
Status | Available. Released 2016, November | |
Others | ||
Body | ||
Dimensions | 165.7 x 83.6 x 9.1 mm (6.52 x 3.29 x 0.36 in) | |
Weight | 200 g (7.05 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) | |
Others | ||
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.0 inches, 99.2 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) | |
Platform | ||
OS | Android 6.0 (Marshmallow) | |
Chipset | Mediatek MT6737 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 | |
Others | ||
Memory | ||
Card slot | microSD, up to 64 GB | |
Internal | 16GB 2GB RAM | |
Others | ||
Camera | ||
Primary | 13 MP, f/2.2, AF | |
Features | LED flash, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
Others | ||
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Others | ||
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Others | ||
Features | ||
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery | ||
Type | Non-removable Li-Po 4900 mAh battery | |
Others | ||
Misc | ||
Colors | Gray, Gold, Rose Gold | |
Others |
Specification: BLU Studio XL2
Mobile Phones Brands | BLU |
---|
There are no reviews yet.