BLU Vivo One Plus
BLU Vivo One Plus has a high-quality 6.0-inches touch screen display with a resolution of 720 x 1440 pixels. This has a Quad-core 1.3 GHz processor and comes with 2GB Ram and 16GB of internal storage. BLU Vivo One Plus is being more focused on its quality, it has a 13MP primary camera on the back and it has a 13MP front camera. BLU Vivo One Plus runs on Android 7.1 (Nougat) with the strong battery backup up to 4000mAh.
₨ 28,000
BLU Vivo One Plus Price in Pakistan – COMPAREPRICE.PK
BLU Vivo One Plus is a bold and beautiful Smartphone. BLU Vivo One Plus has a 6.0-inches screen size and it comes with 2GB Ram and 16GB in-built storage. This Smartphone will likely operate on the Android 7.1 (Nougat) system. This device is expected to be equipped with massive 4000mAh battery capacity.
Latest BLU Vivo One Plus Smartphone Price 2023
BLU Vivo One Plus expected price in Pakistan starts at Rs.28000. BLU Vivo One Plus Smartphone is available in different colors. BLU Vivo One Plus Smartphone comes with 2GB Ram & 16GB Rom is priced at Rs.28,000.
Specifications for BLU Vivo One Plus
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
Others | ||
Launch | ||
Announced | 2018, April | |
Status | Available. Released 2018, April | |
Others | ||
Body | ||
Dimensions | 164.8 x 76.7 x 8.6 mm (6.49 x 3.02 x 0.34 in) | |
Weight | 173 g (6.10 oz) | |
Sim | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Others | ||
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.0 inches, 92.9 cm2 (~73.5% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) | |
Platform | ||
OS | Android 7.1 (Nougat) | |
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | PowerVR GE8100 | |
Others | ||
Memory | ||
Card slot | microSD, up to 64 GB | |
Internal | 16GB 2GB RAM | |
Others | ||
Camera | ||
Primary | 13 MP | |
Features | Dual-LED dual-tone flash, HDR | |
Video | 1080p@30fps | |
Secondary | 13 MP | |
Others | ||
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Others | ||
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Others | ||
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery | ||
Type | Non-removable Li-Po 4000 mAh battery | |
Others | ||
Misc | ||
Colors | Black, Gold, Blue | |
Others |
Specification: BLU Vivo One Plus
Mobile Phones Brands | BLU |
---|
There are no reviews yet.