XOLO Hive 8X-1000
XOLO Hive 8X-1000 has a high-quality 5.0-inches touch screen display with a resolution of 720 x 1280 pixels. This has an Octa-core 1.4 GHz processor and comes with 2GB Ram and 16GB of internal storage. XOLO Hive 8X-1000 is being more focused on its quality, it has an 8MP primary camera on the back and it has a 2MP front camera. XOLO Hive 8X-1000 runs on Android 4.4.2 (KitKat) with the strong battery backup up to 1920mAh.
₨ 18,500
XOLO Hive 8X-1000 Price in Pakistan – COMPAREPRICE.PK
XOLO Hive 8X-1000 is a bold and beautiful Smartphone. XOLO Hive 8X-1000 has a 5.0-inches screen size and it comes with 2GB Ram and 16GB in-built storage. This Smartphone will likely operate on the Android 4.4.2 (KitKat) operating system. This device is expected to be equipped with massive 1920mAh battery capacity.
Latest XOLO Hive 8X-1000 Smartphone Price 2020
XOLO Hive 8X-1000 expected price in Pakistan starts at Rs.18500. XOLO Hive 8X-1000 Smartphone is available in different colors. XOLO Hive 8X-1000 Smartphone comes with 2GB Ram & 16GB Rom is priced at Rs.18,500.
Specifications for XOLO Hive 8X-1000
Network | ||
---|---|---|
Technology | GSM / HSPA | |
2G Bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
Others | ||
Launch | ||
Announced | 2014, August | |
Status | Available. Released 2014, August | |
Others | ||
Body | ||
Dimensions | 140 x 70 x 7.9 mm (5.51 x 2.76 x 0.31 in) | |
Weight | – | |
Sim | Dual SIM | |
Others | ||
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches, 68.9 cm2 (~70.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Platform | ||
OS | Android 4.4.2 (KitKat) | |
Chipset | Mediatek MT6592M (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A7 | |
GPU | Mali-450MP4 | |
Others | ||
Memory | ||
Card slot | microSDHC | |
Internal | 16GB 2GB RAM | |
Others | ||
Camera | ||
Primary | 8 MP, AF | |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 2 MP | |
Others | ||
Sound | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Others | ||
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Others | ||
Features | ||
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Others | ||
Battery | ||
Type | Non-removable Li-Ion 1920 mAh battery | |
Others | ||
Misc | ||
Colors | Black | |
Others |
Specification: XOLO Hive 8X-1000
Mobile Phones Brands | XOLO |
---|
There are no reviews yet.