| Network | |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) β ELS-NX9 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) β ELS-N04 |
| 5G Bands | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA β ELS-NX9 5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SA/NSA β ELS-N04 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2020, March 26 |
| Status | Coming soon |
| Others | |
| Body | |
|---|
| Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
| Weight | 209 g (7.37 oz) |
| Build | Glass front, glass back, aluminum frame |
| Sim | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | OLED capacitive touchscreen, 16M colors |
| Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~441 ppi density) |
| Others | DCI-P3 HDR10 90Hz |
| Platform | |
|---|
| OS | Android 10.0 (AOSP + HMS); EMUI 10.1 |
| Chipset | HiSilicon Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2Γ2.86 GHz Cortex-A76 & 2Γ2.36 GHz Cortex-A76 & 4Γ1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Others | |
| Memory | |
|---|
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 50 MP, f/1.9, 23mm (wide), 1/1.28β³, 2.44Β΅m, omnidirectional PDAF, OIS Periscope 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54β³, PDAF TOF 3D, (depth) |
| Features | Leica optics, LED flash, panorama, HDR |
| Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
| Secondary | 32 MP, f/2.2, 26mm (wide), 1/2.8β³, 0.8Β΅m, AF IR TOF 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 2160p@30/60fps, 1080p@30/60fps |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Others | 32-bit/384kHz audio |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 4200 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
| Others | |
There are no reviews yet.