| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2016, May |
| Status | Available. Released 2016, May |
| Others | |
| Body | |
|---|
| Dimensions | 152.6 x 76.4 x 8.2 mm (6.01 x 3.01 x 0.32 in) |
| Weight | 157g (5.54 oz) |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~71.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Multitouch | Yes, up to 5 fingers |
| Others | |
| Platform | |
|---|
| OS | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6755 Helio P10 |
| CPU | Octa-core (4Γ1.8 GHz Cortex-A53 & 4Γ1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
| Features | 1/3β³ sensor size, 1.12 Β΅m pixel size, geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@60fps, 1080p@30fps |
| Secondary | 5 MP, LED flash |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | β Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS |
| NFC | No |
| Radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 3000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Venus Gold, Luna Silver |
| Others | |
There are no reviews yet.