| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 β EMEA |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) β EMEA |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2015, March |
| Status | Available. Released 2015, June |
| Others | |
| Body | |
|---|
| Dimensions | 134.6 x 65.9 x 7.6 mm (5.30 x 2.59 x 0.30 in) |
| Weight | 110 g (3.88 oz) |
| Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.7 inches, 60.9 cm2 (~68.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Multitouch | Yes, up to 5 fingers |
| Others | |
| Platform | |
|---|
| OS | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 8 GB, 1.5 GB RAM/ 16 GB, 1.5 GB RAM (Dual SIM model) |
| Others | |
| Camera | |
|---|
| Primary | 13 MP, f/2.0, autofocus, LED flash |
| Features | 1/3β³ sensor size, 1.12 Β΅m pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP, 1080p |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Others | β Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | FM radio, RDS |
| USB | microUSB 2.0, USB Host |
| Others | |
| Features | |
|---|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 2000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, Sliver, Gold |
| Others | |
There are no reviews yet.