| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2015, March |
| Status | Available. Released 2015, June |
| Others | |
| Body | |
|---|
| Dimensions | 152.7 x 75.1 x 7.4 mm (6.01 x 2.96 x 0.29 in) |
| Weight | 141 g (4.97 oz) |
| Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Multitouch | Yes, up to 5 fingers |
| Others | |
| Platform | |
|---|
| OS | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Octa-core (4Γ1.5 GHz Cortex-A53 & 4Γ1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM/ 32 GB, 2 GB RAM (Dual SIM model) |
| Others | |
| Camera | |
|---|
| Primary | 13 MP, f/2.0, autofocus, LED flash |
| Features | 1/3β³ sensor size, 1.12 Β΅m pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP, 1080p |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Others | β Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | FM radio, RDS |
| USB | microUSB 2.0, USB Host |
| Others | |
| Features | |
|---|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 2910 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, Sliver, Gold |
| Others | |
There are no reviews yet.