Apple iPhone X
Apple iPhone X has high quality 5.8-inches touch screen display with a resolution of 1125 x 2436 pixels. This has a Hexa-core 2.39 GHz processor and comes with 3GB Ram and 64/256GB of internal storage. Apple iPhone X is being more focused on its quality, it has a Dual 12 MP + 12MP primary camera on the back and it has a Dual 7MP + 7MP front camera. Apple iPhone X runs on iOS 11.1.1 with the strong battery backup up to 2716mAh.
₨ 68,999
What is the Price of Apple iPhone X in Pakistan?
Apple iPhone X price in PK starts at Rs.68,999 which is approx $410 USD. Apple iPhone X Smartphone is available in different colors. Apple iPhone X Smartphone comes with 3GB Ram & 256GB Rom is priced at Rs.68,999.
Apple iPhone 10 Price in Pakistan – COMPAREPRICE.PK
Apple iPhone X is a bold and beautiful Smartphone. Apple iPhone X has a 5.8-inches screen size and it comes with 3GB Ram and 256GB in-built storage. This Smartphone will likely operate on iOS 11.1.1 operating system. This device is expected to be equipped with a massive 2716mAh battery capacity.
Specifications for Apple iPhone X
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2017, September 12 |
Status | Available. Released 2017, November 03 | |
Body | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 174 g (6.14 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (typ) |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Wide color gamut | ||
3D Touch | ||
True-tone | ||
Platform | OS | iOS 11.1.1, upgradable to iOS 14.7 |
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) | |
Memory | Card slot | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM | |
NVMe | ||
Main Camera | Dual | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS |
12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | ||
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | |
Selfie camera | Dual | 7 MP, f/2.2, 32mm (standard) |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
Battery | Type | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
Charging | Fast charging 15W, 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
Qi wireless charging | ||
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h | |
Misc | Colors | Space Gray, Silver |
Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 | |
SAR | 1.09 W/kg (head) 1.17 W/kg (body) | |
Price | Rs. 68,999 PKR / $410 USD | |
Tests | Performance | AnTuTu: 233100 (v7) |
GeekBench: 10215 (v4.4) | ||
GFXBench: 28fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinity (nominal), 5.013 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 76dB | |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
Battery life | Endurance rating 74h |
Specification: Apple iPhone X
Mobile Phones Brands | Apple |
---|
There are no reviews yet.