| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 โ SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 โ Global, India, Indonesia |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) โ Global, India, Indonesia |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2017, August |
| Status | Available. Released 2017, September |
| Others | |
| Body | |
|---|
| Dimensions | 154 x 76.9 x 8.9 mm (6.06 x 3.03 x 0.35 in) |
| Weight | 181 g (6.38 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Multitouch | Yes |
| Others | โ Asus ZenUI 4.0 |
| Platform | |
|---|
| OS | Android 7.0 (Nougat) |
| Chipset | Qualcomm MSM8917 Snapdragon 425Qualcomm MSM8937 Snapdragon 430 |
| CPU | Quad-core 1.4 GHz Cortex-A53 Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 308 Adreno 505 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 2/3 GB RAM |
| Others | |
| Camera | |
|---|
| Primary | Dual 16 MP, f/2.0, 26mm, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/2.0, 18mm, LED |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | Yes |
| Others | โ Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 5000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Deepsea Black, Sunlight Gold, Rose Pink |
| Others | |
There are no reviews yet.