| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 2100 β Global HSDPA 850 / 1700(AWS) / 1900 β North America |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) β Global LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) β North America |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2016, February |
| Status | Available. Released 2016, June |
| Others | |
| Body | |
|---|
| Dimensions | 147.9 x 73.4 x 12.7 mm (5.82 x 2.89 x 0.5 in) |
| Weight | 223 g (7.87 oz) |
| Sim | Single SIM (Nano-SIM) β South Africa only Dual SIM (Nano-SIM, dual stand-by) |
| Others | β IP68 dust/water resistant (up to 5m for 1 hour) β Drop-to-concrete resistance from up to 1.8 m β MIL-STD-810G compliant |
| Display | |
|---|
| Type | a-Si AHVA capacitive touchscreen, 16M colors |
| Size | 4.7 inches, 60.9 cm2 (~56.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Protection | Corning Gorilla Glass 4 |
| Others | |
| Platform | |
|---|
| OS | Android 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
| CPU | Octa-core (4Γ1.2 GHz Cortex-A53 & 4Γ1.5 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32GB 3GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 13 MP, AF, FLIR thermal camera (Lepton module) |
| Features | Thermal imaging, heat palettes, temp. spot meter, dual-LED dual-tone flash, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 3800 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black |
| Others | |
There are no reviews yet.