| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 β EU/ROW HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 β USA |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) β EU/ROW LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 28(700), 29(700), 66(1700/2100) β USA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2018, February |
| Status | Available. Released 2018, June |
| Others | |
| Body | |
|---|
| Dimensions | 163 x 78 x 13 mm (6.42 x 3.07 x 0.51 in) |
| Weight | 250 g (8.82 oz) |
| Sim | Single SIM (Nano-SIM) β South Africa only Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | β Aluminum frame β IP68 dust/water resistant (up to 3m for 1 hour) β Drop-to-concrete resistance from up to 1.8 m β MIL-STD-810G compliant |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~58.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Others | |
| Platform | |
|---|
| OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | Adreno 508 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (uses shared SIM slot) |
| Internal | 64GB 4GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 16 MP, PDAF, FLIR thermal camera (Lepton module) |
| Features | Thermal imaging, heat palettes, temp. spot meter, dual-LED dual-tone flash, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 8 MP |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, SBAS |
| NFC | Yes |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Accelerometer, gyro, proximity, compass, barometer, indoor air quality sensor Laser-assisted distance measurement tool |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 4500 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black |
| Others | |
There are no reviews yet.