| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 900 / 1800 / 1900 β SIM 1 & SIM 2 (Dual SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2018, November |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) |
| Weight | 162 g (5.71 oz) |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 9.0 (Pie); EMUI 9.1 |
| Chipset | Hisilicon Kirin 710 (12 nm) |
| CPU | Octa-core (4Γ2.2 GHz Cortex-A73 & 4Γ1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 1 TB (uses SIM 2 slot) |
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 13 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, depth sensor |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
| Secondary | 24 MP, f/2.0, 26mm (wide), 0.9Β΅m |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot β Global Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot β China |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 3400 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Midnight Black, Sky Blue, Sapphire Blue, White, Red |
| Others | |
There are no reviews yet.