| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 β H60-L02, H60-L12 GSM 900 / 1800 / 1900 β H60-L01 |
| 3G Bands | HSDPA 900 / 2100 β H60-L02, H60-L12, H60-L04 TD-SCDMA β H60-L01 |
| 4G Bands | LTE band 1(2100), 3(1800), 41(2500) β H60-L02, H60-L12 LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600) β H60-L04 LTE band 38(2600), 39(1900), 40(2300) β H60-L01 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2014, June |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 139.6 x 69.7 x 7.5 mm (5.50 x 2.74 x 0.30 in) |
| Weight | 130 g (4.59 oz) |
| Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 67.7 cm2 (~69.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~445 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow); EMUI 3.1 |
| Chipset | HiSilicon Kirin 920 (28 nm) |
| CPU | Octa-core (4Γ1.7 GHz Cortex-A15 & 4Γ1.3 GHz Cortex-A7) |
| GPU | Mali-T624MP4 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 16GB 3GB RAM, 32GB 3GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 13 MP, f/2.0, 28mm (wide), AF |
| Features | Dual-LED flash, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.4, 22mm (wide) |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | Dolby Digital Plus sound Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot/ DLNA |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 3100 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, White |
| Others | |
There are no reviews yet.