| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2016, May |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 157 x 77.6 x 7.8 mm (6.18 x 3.06 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 89.6 cm2 (~73.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (KNT-AL10, KNT-TL10) (~386 ppi pixel density) 1440 x 2560 pixels (KNT-AL20), 16:9 ratio (~515 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 6.0 (Marshmallow); EMUI 4.1 |
| Chipset | HiSilicon Kirin 950 (16 nm) (KNT-AL10, KNT-TL10) HiSilicon Kirin 955 (16 nm) (KNT-AL20) |
| CPU | Octa-core (4Γ2.3 GHz Cortex-A72 & 4Γ1.8 GHz Cortex A53) Octa-core (4Γ2.5 GHz Cortex-A72 & 4Γ1.8 GHz Cortex A53) |
| GPU | Mali-T880 MP4 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32GB 4GB RAM (AL10,TL10), 64GB 4GB RAM (AL20) |
| Others | |
| Camera | |
|---|
| Primary | 12 MP, f/2.2, 27mm (wide), 1/2.9β³, 1.25Β΅m, PDAF 12 MP B/W |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 1080p@60fps, 1080p@30fps, 720p@120fps |
| Secondary | 8 MP, f/2.4 |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 3500 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Silver, Gold, Rose Gold |
| Others | |
There are no reviews yet.