| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2018, October |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 157.8 x 72.3 x 9.7 mm (6.21 x 2.85 x 0.38 in) |
| Weight | 187 g (6.60 oz) |
| Build | Glass front (Gorilla Glass), leather/glass back, aluminum frame |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | OLED capacitive touchscreen, 16M colors |
| Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 9.0 (Pie); EMUI 9.1 |
| Chipset | HiSilicon Kirin 980 (7 nm) |
| CPU | Octa-core (2Γ2.6 GHz Cortex-A76 & 2Γ1.92 GHz Cortex-A76 & 4Γ1.8 GHz Cortex-A55) |
| GPU | Mali-G76 MP10 |
| Others | |
| Memory | |
|---|
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 40 MP, f/1.8, 27mm (wide), 1/1.7β³, PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4β³, PDAF, Laser AF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7β³, PDAF, Laser AF |
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Secondary | 24 MP, f/2.0, 26mm (wide), 1/2.8β³, 0.9Β΅m TOF 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 1080p@30fps |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Others | 32-bit/384kHz audio |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 4200 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, Red (China only) |
| Others | |
There are no reviews yet.