| Network | |
|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 โ US995 (U.S. Cellular) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO โ US995 (U.S. Cellular) |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) โ H955 LTE band 2(1900), 4(1700/2100), 12(700), 25(1900), 26(850), 41(2500) โ LS996 (Sprint) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700) โ H950 (AT&T) LTE โ US995 (U.S. Cellular) |
| Speed | HSPA 42.2/21.1 Mbps, LTE-A Cat6 300/50 Mbps LTE-A, EV-DO Rev.A 3.1 Mbps โ US995 (U.S. Cellular) |
| GPRS | No |
| EDGE | No |
| Others | |
| Launch | |
|---|
| Announced | 2015, January |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 149.1 x 75.3 x 9.4 mm (5.87 x 2.96 x 0.37 in) |
| Weight | 152 g (5.36 oz) |
| Sim | Micro-SIM |
| Others | |
| Display | |
|---|
| Type | Curved P-OLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 82.6 cm2 (~73.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
| CPU | Octa-core (4ร1.5 GHz Cortex-A53 & 4ร2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16GB 2GB RAM, 32GB 3GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 13 MP, f/2.4, Laser AF, OIS |
| Features | Dual-LED flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, HDR, stereo sound rec. |
| Secondary | 2.1 MP |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | Dolby mobile Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Yes |
| USB | microUSB 2.0 (SlimPort), USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 3000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Platinum Silver, Flamenco Red |
| Others | |
There are no reviews yet.