| Network | |
|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 โ D800, D802, VS980, LS980 CDMA 800 / 1900 โ VS980, LS980 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 โ D802, VS980 CDMA2000 1xEV-DO โ VS980, LS980 HSDPA 850 / 1900 / 2100 โ D800 HSDPA 2100 โ LS980 HSDPA 850 / 1700(AWS) / 1900 / 2100 โ D801 |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) โ D802 LTE band 4(1700/2100), 13(700) โ VS980 LTE band 2(1900), 4(1700/2100), 7(2600) โ D801 LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 17(700) โ D800 LTE band 25(1900), 26(850), 41(2500) โ LS980 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2013, August |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 138.5 x 70.9 x 8.9 mm (5.45 x 2.79 x 0.35 in) |
| Weight | 143 g (5.04 oz) |
| Sim | Micro-SIM |
| Others | |
| Display | |
|---|
| Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~75.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.2 (Lollipop) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) |
| CPU | Quad-core 2.26 GHz Krait 400 |
| GPU | Adreno 330 |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 16GB 2GB RAM, 32GB 2GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 13 MP, f/2.4, 29mm (standard), 1/3.1โณ, 1.12ยตm, AF, OIS |
| Features | LED flash, HDR |
| Video | 1080p@60fps, HDR, stereo sound rec. |
| Secondary | 2.1 MP |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | 24-bit/192kHz audio Dolby sound Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Yes |
| USB | microUSB 2.0 (SlimPort), USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 3000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, White, Red, Gold |
| Others | |
There are no reviews yet.