| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 โ all versions |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 โ D855 HSDPA 850 / 1900 / 2100 โ D850 HSDPA 850 / 1700 / 1900 / 2100 โ D851 HSDPA 850 / 1900 / 2100 โ D852 |
| 4G Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 17(700) โ D851 LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 โ D855 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 29(700) โ D850 LTE 700 / 850 / 1900 / 1700 / 2600 โ D852 LTE 700 / 1800 / 2100 / 2600 / TD2300 โ Virgin Mobile |
| Speed | HSPA 42.2/21.1 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2014, May |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) |
| Weight | 149 g (5.26 oz) |
| Sim | Micro-SIM |
| Others | |
| Display | |
|---|
| Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 82.2 cm2 (~75.3% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~538 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16GB 2GB RAM, 32GB 3GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 13 MP, f/2.4, 29mm (standard), 1/3.1โณ, 1.12ยตm, PDAF, Laser AF, OIS |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec. |
| Secondary | 2.1 MP, f/2.0 |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | 24-bit/192kHz audio Dolby sound Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Yes |
| USB | microUSB 2.0 (SlimPort), USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Removable Li-Ion 3000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red, Blue Steel |
| Others | |
There are no reviews yet.