| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 โ SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 โ Europe HSDPA 900 / 1900 / 2100 โ India |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) โ Europe LTE band 3(1800), 5(850), 40(2300) โ India |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2016, December |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 148.7 x 75.3 x 7.9 mm (5.85 x 2.96 x 0.31 in) |
| Weight | 144 g (5.08 oz) |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.3 inches, 77.4 cm2 (~69.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~277 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
| Chipset | Mediatek MT6750 (28 nm) |
| CPU | Octa-core (4ร1.5 GHz Cortex-A53 & 4ร1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 64 GB |
| Internal | 16GB 2GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 13 MP, f/2.2, 1/3.1โณ, 1.12ยตm, AF |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.4, 1/5โณ, 1.12ยตm |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2(Europe)/4.1(India), A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Removable Li-Ion 2800 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, Gold, Titan |
| Others | |
There are no reviews yet.