| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2018, February |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) |
| Weight | 158 g (5.57 oz) |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | P-OLED capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 92.6 cm2 (~80.9% screen-to-body ratio) |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 8.0 (Oreo); LG UX 6 |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU | Octa-core (4Γ2.45 GHz Kryo & 4Γ1.9 GHz Kryo) |
| GPU | Adreno 540 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 1 TB (dedicated slot) β single-SIM model microSD, up to 1 TB (uses shared SIM slot) β dual-SIM model |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 16 MP, f/1.6, 30mm (standard), 1/3.1β³, 1.0Β΅m, PDAF, Laser AF, 3-axis OIS 13 MP, f/1.9, 13mm (ultrawide), 1/3.4β³, 1.0Β΅m |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, 24-bit/192kHz stereo sound rec., HDR video |
| Secondary | 5 MP, f/2.2, 22mm (wide), 1/5β³, 1.12Β΅m |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | 32-bit/192kHz audio B&O Play certified 24-bit/48kHz audio recording Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 3300 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | New Maroccan Blue, New Platinum Gray |
| Others | |
There are no reviews yet.