How Much Does Meizu 20 Pro Cost in Pakistan?
What is the Real Price of Meizu 20 Pro? Meizu 20 Pro price in Pakistan starts at Rs.150,000 which is approx $530 USD. Meizu 20 Pro Smartphone is available in Gray, Gold, Silver and also, easily compare price to the other websites. Meizu 20 Pro Smartphone comes with 12GB Ram & 512GB Rom is priced at Rs.150,000.
Meizu 20 Pro Price in Pakistan β COMPAREPRICE.PK
Meizu 20 Pro is a bold and beautiful Smartphone. Meizu 20 Pro has a 6.81-inches screen size and it comes with 12GB Ram and 512GB in-built storage. This Smartphone will likely operate on the Flyme 10 operating system. This device is expected to be equipped with a massive 5000mAh battery capacity.
Specifications for Meizu 20 Pro
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, March 30 |
| Status | Available. Released 2023, June 20 |
| BODY | Dimensions | 164.2 x 76.4 x 7.8 mm (6.46 x 3.01 x 0.31 in) |
| Weight | 209 g (7.37 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| | IP54, dust and splash resistant |
| DISPLAY | Type | LTPO OLED, 120Hz, HDR10+, 500 nits (typ), 1800 nits (peak) |
| Size | 6.81 inches, 112.0 cm2Β (~89.3% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
| PLATFORM | OS | Flyme 10 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1Γ3.2 GHz Cortex-X3 & 2Γ2.8 GHz Cortex-A715 & 2Γ2.8 GHz Cortex-A710 & 3Γ2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| MEMORY | Card slot | No |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| | UFS 4.0 β 512GB |
| MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), PDAF, OIS |
| | 50 MP f/1.9, (telephoto), PDAF, optical zoom |
| | 50 MP, f/2.2, 129Λ (ultrawide) |
| Features | Ring-LED flash, panorama, HDR |
| Video | 8K, 4K, 1080p; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.5, (wide) |
| Features | HDR |
| Video | Yes |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 Π°/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO, QZSS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | 80W wired, PD3 PPS, QC4+ |
| | 50W wireless |
| MISC | Colors | Gray, Gold, Silver |
There are no reviews yet.