How Much is Oppo A31 (2020) Cost?
Oppo A31 price in Pakistan starts at Rs.22699 which is approx $135 USD. Oppo A31 Smartphone is available in different colors. Oppo A31 Smartphone comes with 4GB Ram & 128GB Rom is priced at Rs.22,699.
Oppo A31 in Pakistan โ COMPAREPRICE.PK
Oppo A31 is a bold and beautiful Smartphone. Oppo A31 has a 6.5-inches screen size and it comes with 4GB Ram and 64/128GB in-built storage. This Smartphone will likely operate on the Android 9.0 (Pie) operating system. This device is expected to be equipped with a massive 4230mAh battery capacity.
Specifications for Oppo A31
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2020, February 13 |
| ย | Status | Available. Released 2020, February 14 |
| Body | Dimensions | 163.9 x 75.5 x 8.3 mm (6.45 x 2.97 x 0.33 in) |
| ย | Weight | 180 g (6.35 oz) |
| ย | Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| ย | SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD, 480 nits (typ) |
| ย | Size | 6.5 inches, 102.0 cm2 (~82.4% screen-to-body ratio) |
| ย | Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| ย | Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 9.0 (Pie), ColorOS 6.1 |
| ย | Chipset | Mediatek MT6765V/CB Helio P35 (12nm) |
| ย | CPU | Octa-core (4ร2.3 GHz Cortex-A53 & 4ร1.8 GHz Cortex-A53) |
| ย | GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
| ย | Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| ย | ย | eMMC 5.1 |
| Main Camera | Triple | 12 MP, f/1.8, (wide), 1/2.86", 1.25ยตm, PDAF |
| ย | ย | 2 MP, f/2.4, (macro) |
| ย | ย | 2 MP, f/2.4, (depth) |
| ย | Features | LED flash, HDR, panorama |
| ย | Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12ยตm |
| ย | Features | HDR |
| ย | Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
| ย | 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| ย | Bluetooth | 5.0, A2DP, LE |
| ย | GPS | Yes, with A-GPS, GLONASS, BDS |
| ย | NFC | No |
| ย | Radio | FM radio |
| ย | USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 4230 mAh, non-removable |
| Misc | Colors | Fantasy White, Mystery Black, Lake Green |
| ย | Models | CPH2015, CPH2073, CPH2081, CPH2029, CPH2031 |
| ย | Price | Rs. 22699 PKR / $135 USD |






There are no reviews yet.