| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 โ SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 โ Version 2 HSDPA 850 / 900 / 2100 โ Version 1 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) โ Version 1 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) โ Version 2 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2017, October |
| Status | Available. Released 2017, November |
| Others | |
| Body | |
|---|
| Dimensions | 156.5 x 76 x 7.5 mm (6.16 x 2.99 x 0.30 in) |
| Weight | 152 g (5.36 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 92.9 cm2 (~78.1% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 7.1.1 (Nougat) |
| Chipset | Mediatek MT6763T Helio P23 (16 nm) |
| CPU | Octa-core 2.5 GHz Cortex-A53 |
| GPU | Mali-G71 MP2 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32GB 4GB RAM, 64GB 6GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 16 MP, f/1.8, PDAF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 20 MP, f/2.0, 1/2.8โณ |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | โ Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 3200 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, Gold, Red |
| Others | |
There are no reviews yet.