| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 โ SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2018, October |
| Status | Available. Released 2018, October |
| Others | |
| Body | |
|---|
| Dimensions | 158.3 x 75.5 x 7.4 mm (6.23 x 2.97 x 0.29 in) |
| Weight | 156 g (5.50 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 101.0 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| CPU | Octa-core (4ร2.0 GHz Kryo 260 Gold & 4ร1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 512 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 16 MP, f/1.8, 1/2.8โณ, 1.12ยตm, PDAF 2 MP, f/2.4, depth sensor |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 25 MP, f/2.0, 1/2.8โณ, 0.9ยตm |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | โ Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 ะฐ/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 3600 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Blue, Red, Silver Green |
| Others | |
There are no reviews yet.