| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2020, March 2 |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 158.8 x 73.4 x 8.1 mm (6.25 x 2.89 x 0.32 in) |
| Weight | 175 g (6.17 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 101.8 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 10.0; ColorOS 7 |
| Chipset | Mediatek Helio P95 (12 nm) |
| CPU | Octa-core (2Γ2.2 GHz Cortex-A75 & 6Γ2.0 GHz Cortex-A55) |
| GPU | PowerVR GM9446 |
| Others | |
| Memory | |
|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 64 MP, f/1.7, 27mm (wide), 1/1.72β³, 0.8Β΅m, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4β³, 1.0Β΅m, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/4.0β³, 1.12Β΅m, AF 2 MP B/W, f/2.4, (depth) |
| Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps; gyro-EIS |
| Secondary | 44 MP, f/2.4, 26mm (wide), 1/2.65β³, 0.7Β΅m 2 MP, f/2.4, (depth) |
| Features | HDR |
| Video | 1080p@30fps |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | No |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 4025 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Auroral Blue, Midnight Black, Sky White |
| Others | |
There are no reviews yet.