| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2019, April |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 156.8 x 74.2 x 8.3 mm (6.17 x 2.92 x 0.33 in) |
| Weight | 172 g (6.07 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 97.4 cm2 (~83.7% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 9.0 (Pie); ColorOS 6 |
| CPU | Octa-core (2Γ2.2 GHz Kryo 360 Gold & 6Γ1.7 GHz Kryo 360 Silver) |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| GPU | Adreno 616 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64/128GB, 6GB RAM or 64GB, 4GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 16 MP, f/1.7, 1/2.6β³, 1.22Β΅m, Dual Pixel PDAF 5 MP, f/2.4, depth sensor
|
| Features | LED flash, HDR |
| Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS |
| Secondary | 25 MP, f/2.0, 1/2.8β³, 0.8Β΅m |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Others | β Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | No |
| Radio | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 4045 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Carbon Gray, Nitro Blue, Lightning Purple |
| Others | |
There are no reviews yet.