| Network | |
|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2019, October |
| Status | Coming soon |
| Others | |
| Body | |
|---|
| Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
| Weight | 199 g (7.02 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
| CPU | Octa-core (1Γ2.96 GHz Kryo 485 & 3Γ2.42 GHz Kryo 485 & 4Γ1.8 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM 64GB UFS2.1, 128/256GB UFS3.0 |
| Others | |
| Camera | |
|---|
| Primary | 64 MP, f/1.8, (wide), 1/1.7β³, 0.8Β΅m, PDAF 13MP, f/2.5, (telephoto), 1/3.4β³, 1.0Β΅m, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2β³, 1.4Β΅m, PDAF 2 MP, f/2.4, 1/5β³, 1.75Β΅m, depth sensor |
| Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Secondary | 16 MP, f/2.0, 0.8Β΅m |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with Dolby Atmos stereo speakers (2 dedicated amplifiers) |
| 3.5mm jack | Yes |
| Others | Active noise cancellation with dedicated mic 24-bit/192kHz audio (incl. speakers) Dolby Atmos |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 4000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
| Others | |
There are no reviews yet.