| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 β E2333, E2363 HSDPA 850 / 900 / 1700 / 1900 / 2100 β E2312 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) β E2333 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) β E2363 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2015, March |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 145.5 x 72.6 x 7.3 mm (5.73 x 2.86 x 0.29 in) |
| Weight | 135 g (4.76 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~65.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
| CPU | Octa-core (4Γ1.5 GHz Cortex-A53 & 4Γ1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 8GB 2GB RAM, 16GB 2GB RAM (E2333,E2363) |
| Others | |
| Camera | |
|---|
| Primary | 13 MP, f/2.0, AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Yes |
| USB | microUSB 2.0 |
| Others | |
| Features | |
|---|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 2400 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, White, Coral, Silver |
| Others | |
There are no reviews yet.