| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 (G3212, G3226) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 β G3221, G3212 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 β G3223 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) β G3221, G3212 LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700), 29(700), 66(1700/2100) β G3223 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) β G3226 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2017, February |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 165 x 79 x 8.1 mm (6.50 x 3.11 x 0.32 in) |
| Weight | 188 g (6.63 oz) |
| Sim | Single SIM (Nano-SIM) β G3221, G3223 Dual SIM (Nano-SIM, dual stand-by) β G3212, G3226 |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 99.2 cm2 (~76.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
| Chipset | Mediatek MT6757 Helio P20 (16 nm) |
| CPU | Octa-core (4Γ2.3 GHz Cortex-A53 & 4Γ1.6 GHz Cortex-A53) |
| GPU | Mali-T880MP2 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB |
| Internal | 32GB 4GB RAM, 64GB 4GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 23 MP, f/2.0, 24mm (wide), 1/2.3β³, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps, stereo sound rec., HDR |
| Secondary | 16 MP, f/2.0, 23mm (wide), 1/2.6β³, OIS, AF |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, aptX, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector; USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 2700 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | White, Black, Gold, Pink |
| Others | |
There are no reviews yet.