| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 β F8341, F8342 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 β G8341, G8342, G8342 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) β G8341 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) β G8342 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 29(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) β G8343 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2017, August |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 148 x 73.4 x 7.4 mm (5.83 x 2.89 x 0.29 in) |
| Weight | 155 g (5.47 oz) |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU | Octa-core (4Γ2.45 GHz Kryo & 4Γ1.9 GHz Kryo) |
| GPU | Adreno 540 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 1 TB (uses shared SIM slot) β dual SIM model only |
| Internal | 64GB 4GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 19 MP, f/2.0, 25mm (wide), 1/2.3β³, 1.22Β΅m, predictive PDAF, Laser AF |
| Features | LED flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Secondary | 13 MP, f/2.0, 22mm (wide), 1/3β³ |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Others | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 2700 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, Warm Silver, Venus Pink, Moonlit Blue |
| Others | |
There are no reviews yet.