| Network | |
|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 โ SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2019, September |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 167.4 x 76.1 x 9.4 mm (6.59 x 3.00 x 0.37 in) |
| Weight | 217.3 g (7.65 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.89 inches, 119.3 cm2 (~93.6% screen-to-body ratio) |
| Resolution | 1080 x 2256 pixels (~363 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 9.0 (Pie); Funtouch 9.1 |
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
| CPU | Octa-core (1ร2.96 GHz Kryo 485 & 3ร2.42 GHz Kryo 485 & 4ร1.8 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 128GB 8GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 64 MP, f/1.8, (wide), 1/1.7โณ, 0.8ยตm, PDAF 13 MP, f/2.5, (telephoto), PDAF 13 MP, f/2.2, (ultrawide), PDAF |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Secondary | Motorized pop-up 16 MP, f/2.1 |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | 32-bit/192kHz audio Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 4500 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Liquid Tianhe, Deep air streamer |
| Others | |
There are no reviews yet.