| Network | |
|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) β V1836A LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) β V1836T |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2019, April |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 165.7 x 74.6 x 9 mm (6.52 x 2.94 x 0.35 in) |
| Weight | 200 g (7.05 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.7 inches, 106.6 cm2 (~86.2% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~401 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 9.0 (Pie); Funtouch 9 |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| CPU | Octa-core (2Γ2.2 GHz 360 Gold & 6Γ1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 256GB 8GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 48 MP, f/1.8, (wide), 1/2β³, 0.8Β΅m, PDAF 13 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, depth sensor |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60fps |
| Secondary | Motorized pop-up 32 MP, f/2.0, 0.8Β΅m |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | Active noise cancellation with dedicated mic 32-bit/384kHz audio |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 4000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, White |
| Others | |
There are no reviews yet.